| Player | # | Pos | Height | Yr |
|---|---|---|---|---|
| Adjoa Atuahene | 3 | G | 5'8 | 1 |
| Jeralyn Espiritu | 5 | G | 5'4 | 3 |
| Donisha Young | 10 | F | 5'9 | 2 |
| Felicia Peddie | 11 | F | 5'11 | 1 |
| Colleen Robertson | 12 | F | 5'10 | 4 |
| Bojana Bejatovic | 13 | G | 5'8 | 3 |
| Jenna Gonneau | 14 | G | 5'8 | 5 |
| Hali Burns | 22 | G | 5'5 | 4 |
| Sarah Moxley | 23 | F | 5'10 | 4 |
| Nakia Arthur | 32 | G | 5'8 | 2 |
| Caity Wright | 33 | G | 5'8 | 4 |
| Vivian Essuon | 34 | F | 6'0 | 1 |
| Alicia Ellis | 55 | F | 6'2 | 1 |
Head Coach: Shane Bascoe
Assistant Coach: Dawm Yearwood
Associate Coach: Amanda Kelly
Associate Coach: Veneshia Morrison
Therapist: Heather Jacubczk
Manager: Sasha Peddie
Banquet March 6,
9am
Courtyard Marriott
Semi Final 1 - March 6, 6pm
Seneca vs. Fanshawe
Watch it Live!
Semi Final 2 - March 6, 8pm
Sheridan vs. St. Lawrence (Kingston)
Watch it Live!
Bronze medal game - March 7, 2pm
Gold medal game - March 7, 4pm