| Player | # | Pos | Height | Yr |
|---|---|---|---|---|
| Shamira Kerlew | 2 | F | 6'1 | 1 |
| Kate Weiss | 3 | G | 5'8 | 3 |
| Heather Alonzo | 4 | G | 5'7 | 1 |
| Ashley Docking | 10 | G | 5'6 | 4 |
| Alana Vicks | 11 | C | 6'1 | 4 |
| Chara Benson | 12 | G | 5'6 | 1 |
| Sherise Inniss-Hall | 15 | G | 5'6 | 1 |
| Natasha Thombs | 20 | G | 5'5 | 5 |
| Brittany Jamieson | 21 | G | 5'4 | 2 |
| Hailey Toner | 22 | G | 5'5 | 2 |
| Danijela Nizic | 23 | F | 5'10 | 1 |
| Samantha Evans | 25 | G | 5'6 | 2 |
| Nicole Higgins | 50 | F | 5'10 | 1 |
Head Coach: Craig Walker
Assistant Coach: Mervin Busby
Assistant Coach: Lisa Best
Assistant Coach: Fiona Cheng
Banquet March 6,
9am
Courtyard Marriott
Semi Final 1 - March 6, 6pm
Seneca vs. Fanshawe
Watch it Live!
Semi Final 2 - March 6, 8pm
Sheridan vs. St. Lawrence (Kingston)
Watch it Live!
Bronze medal game - March 7, 2pm
Gold medal game - March 7, 4pm